| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 17, 2026 | $34.14 | $34.22 | $34.00 | $34.00 | 261,423 | 1:1 |
| August 18, 2026 | $34.00 | $34.17 | $33.99 | $34.17 | 308,277 | 1:1 |
| August 19, 2026 | $34.20 | $34.30 | $34.18 | $34.28 | 339,609 | 1:1 |
| August 20, 2026 | $34.16 | $34.28 | $34.11 | $34.24 | 262,830 | 1:1 |
| August 21, 2026 | $34.29 | $34.45 | $34.22 | $34.45 | 388,895 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG